Well, "only" 83 days since the last race of the championship, and finally, the tables are complete! These tables WILL come back for the 2014 championship.
Final Tables for 2013 Championship
Code:
Driver |Points|Diff.| Driver |Points|Diff.|
Sebastian Vettel | 385 | 0 |Sebastian Vettel | 397 | 0 |
Fernando Alonso | 341 | -44 |Fernando Alonso | 242 | -155|
Lewis Hamilton | 321 | -64 |Mark Webber | 199 | -198|
Mark Webber | 296 | -89|Lewis Hamilton | 189 | -208|
Nico Rosberg | 289 | -96 |Kimi Räikkönen | 183 | -214|
Kimi Räikkönen | 275 | -110|Nico Rosberg | 171 | -226|
Felipe Massa | 269 | -116|Romain Grosjean | 132 | -265|
Jenson Button | 264 | -121|Felipe Massa | 112 | -285|
Romain Grosjean | 245 | -140|Jenson Button | 73 | -324|
Sergio Pérez | 244 | -141|Nico Hülkenberg | 51 | -346|
Nico Hülkenberg | 220 | -165|Sergio Pérez | 49 | -348|
Paul di Resta | 193 | -192|Paul di Resta | 48 | -349|
Adrian Sutil | 176 | -209|Adrian Sutil | 29 | -368|
Daniel Ricciardo | 173 | -212|Daniel Ricciardo | 20 | -377|
Esteban Gutiérrez | 166 | -219|Jean-Éric Vergne | 13 | -384|
Valtteri Bottas | 158 | -227|Esteban Gutiérrez | 6 | -391|
Pastor Maldonado | 150 | -235|Valtteri Bottas | 4 | -393|
Jean-Éric Vergne | 145 | -240|Pastor Maldonado | 1 | -396|
Jules Bianchi | 95 | -290|Jules Bianchi | 0 | -397|
Charles Pic | 93 | -292|Charles Pic | 0 | -397|
Max Chilton | 92 | -293|Giedo van der Garde| 0 | -397|
Giedo van der Garde| 88 | -297|Max Chilton | 0 | -397|
Code:
Constructor |Points|Diff.| Constructor |Points|Diff.|
Red Bull-Renault | 681 | 0 |Red Bull-Renault | 596 | 0 |
Mercedes | 610 | -71 |Mercedes | 360 | -236|
Ferrari | 610 | -71 |Ferrari | 354 | -242|
Lotus-Renault | 520 | -161|Lotus-Renault | 315 | -281|
McLaren-Mercedes | 508 | -173|McLaren-Mercedes | 122 | -474|
Sauber-Ferrari | 386 | -295|Force India-Mercedes| 77 | -519|
Force India-Mercedes| 369 | -312|Sauber-Ferrari | 57 | -539|
Toro Rosso-Ferrari | 318 | -363|Toro Rosso-Ferrari | 33 | -563|
Williams-Renault | 308 | -373|Williams-Renault | 5 | -591|
Marussia-Cosworth | 187 | -494|Marussia-Cosworth | 0 | -596|
Caterham-Renault | 181 | -500|Caterham-Renault | 0 | -596|
NOTES:
RB and Vettel champions at USA, not India
Hamilton ahead of Webber
Rosberg ahead of Raikkonen, due to Raikkonen DNS’
Massa and Button ahead of Grosjean
Perez ahead of Hulk
Gutierrez, Bottad and Maldonado ahead of Vergne
VDG last, not Chilton
Sauber ahead of Force India
Mercedes and Ferrari draw – Mercedes ahead 3 wins to 2.